October 5-6, 2018
University of Pécs Faculty of Engineering and Information Technology, Boszorkány str 2, Pécs, Hungary
The event will feature researchers and companies from the following main areas:
Mechanical engineering
Medical engineering applications
Architecture
Education
Dr Háber, István: ihaber@mik.pte.hu
Szőke, András: szoke.andras@mik.pte.hu
Bogdán, Csaba: bogdan.csaba@mik.pte.hu
Csonka, Dávid: david.csonka@mik.pte.hu
08:00 – 09:30 | Registration at the Szentágothai Research Centre |
09:30 – 10:00 | Opening Ceremony at the Szentágothai Research Centre |
10:00 – 12:00 | Keynote Presentations at the Szentágothai Research Centre |
12:00 – 13:00 | Light refreshments at the Szentágothai Research Centre |
13:00 – 13:30 | Buses will carry the participants to the Faculty of Engineering and Information Technology |
13:30 – 13:45 | Opening of the Engineering Section at the Faculty of Engineering and Information Technology |
13:50 – 14:10 | Dr Háber, István 3D technologies in practice |
14:10 – 14:30 | Hatos, István Part and material properties in DMLS/SLM |
14:30 – 14:50 | Dr Ficzere, Péter Design questions of the individual medical implants (Hungarian language) |
14:50 – 15:10 | Dr Czifra, György Modern teaching methods in today's engineering education (Hungarian language) |
15:10 – 15:20 | Coffee break |
1st sectionroom | |
15:20 – 15:40 | Dr Bodzás, Sándor Analysis of the effect of the fillet radius of X-zero gear drives to the normal stress |
15:40 – 16:00 | Dr Bodnár, Zsolt Tensile strength analysis of 3d printer filaments |
16:00 – 16:20 | Dr Gombos, Katalin 3D Genomics: miRNA expression analysis of spatial cancer organization field |
16:20 – 16:40 | Csonka Dávid Complex study of the renal artery |
16:40 – 17:00 | Dr Bölcskei, Attila On visuo-spatial skills and their development |
2nd sectionroom - Zinemath section | |
15:20 – 15:40 | Dr Háber, István Augmented reality in medical applications |
15:40 – 16:00 | Dr Benedek, Csaba Segmentation of multiple organs in CT measurements |
16:00 – 16:20 | Dr Németh, Bence Deep learning in medical applications |
16:20 – 16:40 | Takács, Petra Brain Tumor Segmentation in MRI data |
16:40 – 17:00 | Dr Tukora, Balázs Volume visualization - challenges and tasks |
Company stage | |
15:20 – 15:40 | 3DZ Franchising Ltd |
15:40 – 16:00 | Basiliskus 3D Zrt |
16:00 – 16:20 | eCon Engineering |
16:20 – 16:40 | Free Dee Printing Solutions |
08:30 - 09:00 | Breakfast |
1st sectionroom | |
09:00 - 09:20 | Deák, Máté The use of 3D technologies and tools in humanities |
09:20 - 09:40 | Bogdán, Csaba The moiré method and its application in scoliosis |
09:40 - 10:00 | Bencsik, Gergely Designing measuring instrument for validation of city simulations |
10:00 - 10:20 | Dr Tukora, Balázs Automatic shaping of orthopedic braces using 3D technology |
10:20 - 10:30 | Coffee break |
10:30 - 10:50 | Meiszterics, Zoltán Developing of wire feeder for additive manufacturing of metal components by CO2 laser |
10:50 - 11:10 | Dr Várady, Géza Optical depth estimation for object recognition and navigation |
11:10 - 11:30 | Dr Bereczki, Zoltán From parchment to 3D to HTML: the use of the 3D and the Web in architectural history research |
11:30 - 11:50 | Vízvári, Zoltán 3D Impedance tomography |
Company stage | |
09:00 - 09:20 | Kvint-R Irodatechnika és 3D Nyomtatási Kft. |
09:20 - 09:40 | Hewlet-Packard |
09:40 - 10:00 | Varinex Zrt |
10:20 - 10:30 | Coffee break |
10:30 - 10:50 | Dent Art Technik Kft |
12:00 - 13:00 | Lunch break |
Company stage | |
13:00 - 14:30 | Roundtable discussion with invited experts: The future of 3D printing industries and technologies Q&A section |
The registration (and cancellation) deadline is 5th of September 2018.